List of Countries or Special Regions Receiving Visa on Arrival From the Republic of Indonesia
| 1 | Algeria | 22 | Iceland | 43 | Panama |
| 2 | Argentina | 23 | India | 44 | People's Republic of China |
| 3 | Australia | 24 | Ireland | 45 | Poland |
| 4 | Austria | 25 | Iran | 46 | Portugal |
| 5 | Bahrain | 26 | Italy | 47 | Qatar |
| 6 | Belgium | 27 | Japan | 48 | Russia |
| 7 | Brazil | 28 | Kuwait | 49 | Rumania |
| 8 | Bulgaria | 29 | Laos | 50 | Saudi Arabia |
| 9 | Cambodia | 30 | Latvia | 51 | Slovakia |
| 10 | Canada | 31 | Libya | 52 | Slovenia |
| 11 | Cyprus | 32 | Liechtenstein | 53 | South Africa |
| 12 | Czech Republic | 33 | Luxemburg | 54 | South Korea |
| 13 | Denmark | 34 | Lithuania | 55 | Spain |
| 14 | Egypt | 35 | Maldives | 56 | Suriname |
| 15 | Estonia | 36 | Malta | 57 | Sweden |
| 16 | Fiji | 37 | Mexico | 58 | Switzerland |
| 17 | Finland | 38 | Monaco | 59 | Taiwan |
| 18 | France | 39 | Netherlands | 60 | Tunisia |
| 19 | Germany | 40 | New Zealand | 61 | United Arab Emirates |
| 20 | Greece | 41 | Norway | 62 | United States of America |
| 21 | Hungary | 42 | Oman | 63 | United Kingdom |
Note: Participants from countries not on the list should obtain a visa at the terminal upon entrance. The current fee is US$10 for a maximum length of stay of 7 days. The committee member on the spot will help you with it.


